Riga Waterfront by Eagle Hills
Floor Plans Catalog
Browse 1, 2 and 3-bedroom layouts — filter by bedrooms, area and price
Price on request — register your interest with Eagle Hills for current pricing
Bedrooms
Area, m²
— – — m²
| Unit | Floor | Rooms | Area | Price | Status | |
|---|---|---|---|---|---|---|
| A0151 | 1 | 1 Bedroom | 53.4 m² | On request | Available | |
| A0156 | 6 | 1 Bedroom | 53.4 m² | On request | Available | |
| C0232 | 2 | 2 Bedrooms | 96.2 m² | On request | Available | |
| A0216 | 6 | 2 Bedrooms | 77.3 m² | On request | Available | |
| A0312 | 2 | 3 Bedrooms | 115.3 m² | On request | Available | |
| A0346 | 6 | 3 Bedrooms | 182.6 m² | On request | Available |
Total area including balcony/terrace. Availability and prices are confirmed at booking.